Senate Roster
NAME | DELEGATION | TERM | OFFICE | PHONE |
---|---|---|---|---|
Senate Chair / General Faculty President Department of Physics and Astronomy | 2023 | SCIA 470A | 5328 | |
Senate Vice Chair / Chair, Faculty Affairs Committee Department of Social Work | 2022 | FH 166B | 4564 | |
Third Officer / Chair, Academic Policies Committee; Department of Communication | 2022 | TH 4 | 3282 | |
Debbie Gonzalez | Lecturer Faculty Delegate; Department of Social Work | 2022 | BSS 540 | 4566 |
Lecturer Faculty Delegate; Deparment of Geography | 2023 | FH 133 | 3467 | |
Lecturer Faculty Delegate School of Education | 2024 | HGH 229C | 5873 | |
Tenure Line Faculty Delegate, At-Large Department of Social Work | 2022 | FH 166B | 5464 | |
Tenure Line Faculty Delegate, At-Large; Department of Music | 2023 | MUSA 101 | 3563 | |
Tenure Line Faculty Delegate, At-Large; Department of Critical Race, Gender, and Sexuality Studies | 2024 | BSS 230 | 3222 | |
Tenure Line Non-Instructional Faculty Delegate; | 2022 | LIB 307 | 4959 | |
Tenure Line Non-Instructional Faculty Delegate; | 2023 | LIB 109A | 3412 | |
Tenure Line CAHSS Faculty Delegate; Department of Communication | 2022 | TH 4 | 3282 | |
Tenure Line CAHSS Faculty Delegate; Department of Art | 2024 | ARTA 026A | 5831 | |
Tenure Line CNRS Faculty Delegate; Department of Chemistry | 2023 | SCIA 550B | 3274 | |
Tenure Line CNRS Faculty Delegate; Department of Environmental Science and Management | 2024 | NR 217 | 3823 | |
Tenure Line CPS Faculty Delegate; Department of Kinesiology & Recreation Administration | 2022 | SH 211C | 3504 | |
Tenure Line CPS Faculty Delegate; | 2023 | HGH 223 | 3726 | |
Staff Delegate (non-MPP) | 2022 | Eureka | 476-4196 | |
Staff Delegate (non-MPP); | 2023 | KA 205 | 3667 | |
Staff Delegate (non-MPP) | 2024 | LIB 101 | 5187 | |
Associated Students President (Ex-Officio) | 2022 | UC 246 | 4221 | |
Vacant | Associated Students Delegate | 2022 | UC 246 | 4221 |
Vacant | Associated Students Delegate | 2022 | UC 246 | 4221 |
Labor Council Delegate; Department of Geology | 2022 | LIB 006 | 4678 | |
Ara Pachmayer | General Faculty Rep. to the ASCSU (Ex-Officio); Department of Kinesiology and Recreation Administration | 2022 | KA 330 | 4128 |
Stephanie Burkhalter | General Faculty Rep. to the ASCSU & Immediate Past Chair (Ex-Officio) Department of Politics | 2024 | FH 135 | 3925 |
Integrated Curriculum Committee Chair (Ex-Officio) Department of Kinesiology and Recreation Administration | 2024 | KA 332 | 4541 | |
University President (non-voting) |
| SH 224 | 3311 | |
Provost & Vice President for Academic Affairs (Ex-Officio) |
| SH 216B | 3722 | |
Vice President of Enrollment Management (Ex-Officio) |
| NHE 216 | 3361 | |
Vice President of Administration & Finance (Ex-Officio) |
| SBS 339 | 3351 | |
California Faculty Assc. Humboldt Chapter President; Department of Philosophy |
| BSS 530 | 4563 | |
Elavie Ndura | Associate Vice President and Campus Diversity Officer Office of Diversity, Equity, and Inclusion (Ex-Officio) | SH 208A | 4503 | |
Emeritus and Retired Faculty and Staff Association Delegate; Department of Nursing |
| FG 141 | 4533 | |
Parliamentarian, University Senate (Ex-Officio) | 2022 | LIB 109A | 3412 |