Senate Roster
NAME | DELEGATION | TERM | OFFICE | PHONE |
---|---|---|---|---|
Senate Chair / General Faculty President Department of Art | 2025 | ARTA 26A | 5831 | |
Senate Vice Chair / Chair, Faculty Affairs Committee | 2024 | LIB 307 | 4959 | |
Third Officer / Chair, Academic Policies Committee; Department of Anthropology | 2024 | BSS 520B | 4948 | |
Frank Cappuccio | Lecturer Faculty Delegate; Department of Chemistry | 2025 | SCIA 558 | 4884 |
Lecturer Faculty Delegate; School of Education | 2026 | HGH 202 | 5867 | |
Lecturer Faculty Delegate School of Education | 2024 | LIB 112A | 5226 | |
Tenure Line Faculty Delegate, At-Large Department of Kinesiology & Recreation Administration | 2025 | KA 322 | 3735 | |
Tenure Line Faculty Delegate, At-Large; | 2026 | SH 123 | 3761 | |
Tenure Line Faculty Delegate, At-Large; Department of Critical Race, Gender, and Sexuality Studies | 2024 | BSS 230B | 4948 | |
Tenure Line Non-Instructional Faculty Delegate; | 2025 | LIB 307 | 4959 | |
Tenure Line Non-Instructional Faculty Delegate; | 2026 | LIB 316 | 4958 | |
Tenure Line CAHSS Faculty Delegate; Department of Anthropology | 2025 | BSS 520 | ||
Vacant | Tenure Line CAHSS Faculty Delegate | 2024 | ||
Tenure Line CNRS Faculty Delegate; Department of Chemistry | 2025 | SCIA 366B | 3254 | |
Tenure Line CNRS Faculty Delegate; Department of Environmental Science and Management | 2024 | NR 217 | 3823 | |
Tenure Line CPS Faculty Delegate; Department of Kinesiology & Recreation Administration | 2025 | KA 330 | 4128 | |
Tenure Line CPS Faculty Delegate; | 2026 | HGH 223 | 3726 | |
Staff Delegate (non-MPP) | 2025 | SBS 175D | 3507 | |
Staff Delegate (non-MPP); | 2026 | NHE 212B | 4589 | |
Staff Delegate (non-MPP) | 2024 | LIB 101 | 5187 | |
Associated Students President (Ex-Officio) | 2023 | UC 246 | 4221 | |
Vacant | Associated Students Delegate | 2023 | UC 246 | 4221 |
Vacant | Associated Students Delegate | 2023 | UC 246 | 4221 |
Labor Council Delegate; Department of Geology | 2024 | LIB 006 | 4678 | |
Mary Virnoche | General Faculty Rep. to the ASCSU (Ex-Officio); Department of Sociology | 2026 | BSS 536 | 4569 |
Stephanie Burkhalter | General Faculty Rep. to the ASCSU & Immediate Past Chair (Ex-Officio) Department of Politics | 2024 | FH 135 | 3925 |
Integrated Curriculum Committee Chair (Ex-Officio) Department of Kinesiology and Recreation Administration | 2024 | KA 332 | 4541 | |
University President (non-voting) |
| SH 224 | 3311 | |
Provost & Vice President for Academic Affairs (Ex-Officio) |
| SH 216B | 3722 | |
Vice President of Enrollment Management (Ex-Officio) |
| SBS 295D | 3361 | |
Vice President of Administration and Finance & Chief Financial Officer (Ex-Officio) |
| SBS 339 | 3351 | |
California Faculty Assc. Humboldt Chapter President; Department of Philosophy |
| BSS 530 | 4563 | |
Rosamel Benevides-Garb | Interim Associate Vice President and Campus Diversity Officer Office of Diversity, Equity, and Inclusion (Ex-Officio) | SH 208A | 4503 | |
Emeritus and Retired Faculty and Staff Association Delegate; Department of Nursing |
| FG 141 | 4533 | |
Vacant | Parliamentarian, University Senate (Ex-Officio) |
|
|
|