Senate Executive Committee (SenEx)
Office | Name | Department | Phone |
---|---|---|---|
Chair | Art + Film | 5831 | |
Vice-Chair/Chair, Faculty Affairs Committee | Tim Miller | University Library | 4959 |
Third Officer/Chair, Academic Policies Committee | Art + Film | 4948 | |
Co-Chair, URPC | Jaime Lancaster | School of Business | 3761 |
Chair, Integrated Curriculum Committee (Fall 2023) Chair, Integrated Curriculum Committee | Art Kinesiology and Recreation Administration | 3421 4541 | |
Chair, University Policies Committee | Christopher Harmon | Chemistry | 3254 |
General Faculty Representative to ASCSU | Politics | 3925 | |
Provost and Vice President for Academic Affairs | Office of Academic Affairs | 3722 | |
CFA Chapter President | Philosophy | 5757 | |
Delegate, Humboldt Labor Council | Geology | 3210 | |
Staff Senator | College of Natural Resources and Sciences | 5826 | |
President, Associated Students | Associated Students | 4221 | |
Past Senate Chair | Astronomy and Physics | 5328 |
The SenEx meets every two weeks, alternately with the Senate, on Tuesdays, 3-5 pm, in NHE 106.