Senate Executive Committee (SenEx)
Office | Name | Department | Phone |
---|---|---|---|
Chair | Art | 5831 | |
Vice-Chair/Chair, Faculty Affairs Committee | Tim Miller | University Library | 4959 |
Third Officer/Chair, Academic Policies Committee | Anthropology | 4948 | |
Co-Chair, URPC | Jaime Lancaster | School of Business | 3761 |
Chair, Integrated Curriculum Committee (Fall 2023) Chair, Integrated Curriculum Committee | Art Kinesiology and Recreation Administration | 3421 4541 | |
Chair, University Policies Committee | Christopher Harmon | Chemistry | 3254 |
General Faculty Representative to ASCSU | Politics | 3925 | |
Provost and Vice President for Academic Affairs | Office of Academic Affairs | 3722 | |
CFA Chapter President | Philosophy | 5757 | |
Delegate, Humboldt Labor Council | Geology | 3210 | |
Staff Senator | College of Natural Resources and Sciences | 5826 | |
President, Associated Students | Associated Students | 4221 | |
Past Senate Chair | Astronomy and Physics | 5328 |
Membership:
Vice Chair of the University Senate/Faculty Affairs Committee Chair
Third Officer of the University Senate/Academic Policies Committee Chair
Chair, Integrated Curriculum Committee
Past Chair, University Senate
Faculty Co-Chair, University Resources and Planning Committee
1 General Faculty Representative to the ASCSU (senior statewide senator)
1 Staff Senator (chosen by current staff senators)
Associated Students President (or designee)
Provost and Vice President for Academic Affairs
President, Humboldt Chapter of CFA
Delegate, Humboldt Labor Council
Duties: Performs the administrative functions of the University Senate.
Senate Bylaws, Section 11.1 (click on Section number on TOC page to see description of committee)
Chair: University Senate Chair (elected by the General Faculty)
Type: Standing Committee of the University Senate
The SenEx meets every two weeks, alternately with the Senate, on Tuesdays, 3-5 pm, in NHE 106.